<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbuyerz &#187; BMW</title>
	<atom:link href="http://carbuyerz.com/tag/bmw/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbuyerz.com</link>
	<description>buy and sell cars</description>
	<lastBuildDate>Fri, 31 May 2013 18:47:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Europe Starts an Auto Industry Revival</title>
		<link>http://carbuyerz.com/2013/05/21/europe-starts-an-auto-industry-revival/</link>
		<comments>http://carbuyerz.com/2013/05/21/europe-starts-an-auto-industry-revival/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:28:58 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[PSA Peugeot Citroen]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=66</guid>
		<description><![CDATA[European auto sales have not risen in over a year and a half, but the tide might finally be turning now that the April numbers are in. Compared to the recent U.S. auto sales, which have been driving the U.S. economy for the past year, Europe’s sales numbers don’t seem all that encouraging. Four-month sales [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/ID-10088993.jpg"><img class="alignleft size-medium wp-image-67" alt="ID-10088993" src="http://carbuyerz.com/wp-content/uploads/2013/05/ID-10088993-225x300.jpg" width="225" height="300" /></a>European auto sales have not risen in over a year and a half, but the tide might finally be turning now that the April numbers are in.</p>
<p style="text-align: left;">Compared to the recent U.S. auto sales, which have been driving the U.S. economy for the past year, <a title="European car sales post 1st gain in 19 months" href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20130517/RETAIL01/305179959/european-car-sales-post-1st-gain-in-19-months#axzz2TkjhVBoJ " target="_blank">Europe’s sales numbers</a> don’t seem all that encouraging. Four-month sales were still down 7 percent. Ford, PSA Peugeot Citroen was down 10 percent, and BMW was down 3 percent. The European market is struggling through a 20-year low point with analysts hoping that “the worst is over.”</p>
<p style="text-align: left;">Still, there are plenty of bright spots including a 10 percent increase in Volkswagen registrations as well as an 11 percent increase in car sales for Daimler AG. Most importantly, registrations in the United Kingdom were up 15 percent, and Germany, after five months of falling auto sales, finally saw a 4 percent gain in auto sales.</p>
<p style="text-align: left;">The industry is hoping to hold onto these gains and build on them in the coming months, and the European Central Bank is helping by slashing interest rates. As of May 2, the benchmark interest rate is 0.5 percent. Not that long ago, easing credit restrictions and offering more subprime credit options revived the auto industry in the United States, so it is perfectly possible that the same will happen in Europe.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<p>Image courtesy of adamr / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/21/europe-starts-an-auto-industry-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Announces Diesel for 2015 Mercedes C-Class</title>
		<link>http://carbuyerz.com/2013/05/03/mercedes-announces-diesel-for-2015-mercedes-c-class/</link>
		<comments>http://carbuyerz.com/2013/05/03/mercedes-announces-diesel-for-2015-mercedes-c-class/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:17:56 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2015 Mercedes C-Class]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 328d]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[GLK250 BlueTec]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[luxury car]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=40</guid>
		<description><![CDATA[As demand for diesels is growing in the United States, Mercedes is jumping in with a turbo-diesel engine in their 2015 Mercedes C-Class. The new Mercedes C-Class will come with a 2.1-liter turbo-diesel engine, and Mercedes is already promising that the new engine will have somewhere between 20 percent and 30 percent improved fuel economy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/Mercedes-Benz_Logo.jpg"><img class="alignleft size-medium wp-image-41" alt="Mercedes-Benz_Logo" src="http://carbuyerz.com/wp-content/uploads/2013/05/Mercedes-Benz_Logo-300x239.jpg" width="300" height="239" /></a>As <a title="More Diesel, Hybrid Vehicles Registered in United States" href="http://carbuyerz.com/2013/05/03/more-diesel-hybrid-vehicles-registered-in-united-states/" target="_blank">demand for diesels is growing</a> in the United States, Mercedes is jumping in with a turbo-diesel engine in their 2015 Mercedes C-Class.</p>
<p style="text-align: left;">The new Mercedes C-Class will come with a 2.1-liter turbo-diesel engine, and Mercedes is already promising that the new engine will have somewhere between 20 percent and 30 percent improved fuel economy that. The new GLK250 BlueTec crossover will also be equipped with the 2.1-liter engine and will most likely replace the 3.0-liter V6 diesel engine option available now for the E-Class.</p>
<p style="text-align: left;">Right now, there are no other diesel options currently in the compact luxury segment. BMW <a title="BMW 328d Delivers Fuel Economy You’ll Pay For" href="http://www.autoguide.com/auto-news/2013/03/bmw-328d-delivers-fuel-economy-youll-pay-for.html" target="_blank">premiered the 328d</a> at the New York Auto Show, but the 328d won’t be available until later this year. Audi has also hinted that they will be adding diesel models as well, but it isn’t confirmed yet. With these announcements, however, it is clear that there will be many more diesel options for compact luxury auto buyers in the next few years.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/03/mercedes-announces-diesel-for-2015-mercedes-c-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
