<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbuyerz &#187; market</title>
	<atom:link href="http://carbuyerz.com/tag/market/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbuyerz.com</link>
	<description>buy and sell cars</description>
	<lastBuildDate>Fri, 31 May 2013 18:47:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>GM Considers More Specialty Silverado Trucks</title>
		<link>http://carbuyerz.com/2013/05/29/gm-considers-more-specialty-silverado-trucks/</link>
		<comments>http://carbuyerz.com/2013/05/29/gm-considers-more-specialty-silverado-trucks/#comments</comments>
		<pubDate>Wed, 29 May 2013 18:44:15 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[2014]]></category>
		<category><![CDATA[2014 Chevrolet Silverado High Country]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford F-150 Harley Davidson]]></category>
		<category><![CDATA[Ford F-series]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pickup truck]]></category>
		<category><![CDATA[Ram]]></category>
		<category><![CDATA[Ram 1500]]></category>
		<category><![CDATA[Ram 1500 Laramie Longhorn]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=74</guid>
		<description><![CDATA[GM’s latest specialty truck, the 2014 Chevrolet Silverado High Country, won’t go on sale until this summer, but already GM is looking into adding more specialty versions of the Silverado. Other automakers like Ford and Chrysler have had success with specialty trucks like the F-150 Harley Davidson and the Ram 1500 Laramie Longhorn, and GM [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/mm_gal_item_c2.img_resize.img_stage._2.jpg"><img class="alignleft size-medium wp-image-75" alt="mm_gal_item_c2.img_resize.img_stage._2" src="http://carbuyerz.com/wp-content/uploads/2013/05/mm_gal_item_c2.img_resize.img_stage._2-300x168.jpg" width="300" height="168" /></a>GM’s latest specialty truck, the 2014 Chevrolet Silverado High Country, won’t go on sale until this summer, but already GM is looking into <a title="GM Eyes More Special Models for 2014 Chevrolet Silverado" href="http://www.edmunds.com/car-news/gm-eyes-more-special-models-for-2014-chevrolet-silverado.html" target="_blank">adding more specialty versions</a> of the Silverado.</p>
<p style="text-align: left;">Other automakers like Ford and Chrysler have had success with specialty trucks like the F-150 Harley Davidson and the Ram 1500 Laramie Longhorn, and GM hopes to see similar success with the Silverado High Country. Industry insiders have noted, however, that these specialty trucks can be a double-edged sword. The right combination can bring in new customers as Ford did with the Harley Davidson F-150, but if an idea is too niche, it will not sell and could possibly alienate loyal brand customers.</p>
<p style="text-align: left;">Pricing has not been announced yet for the Silverado High Country, but GM’s manager of creative design for full-size pickup trucks did hint that it is “for someone who wants to know he has the money,” so a high price tag is expected.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/29/gm-considers-more-specialty-silverado-trucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe Starts an Auto Industry Revival</title>
		<link>http://carbuyerz.com/2013/05/21/europe-starts-an-auto-industry-revival/</link>
		<comments>http://carbuyerz.com/2013/05/21/europe-starts-an-auto-industry-revival/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:28:58 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[PSA Peugeot Citroen]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=66</guid>
		<description><![CDATA[European auto sales have not risen in over a year and a half, but the tide might finally be turning now that the April numbers are in. Compared to the recent U.S. auto sales, which have been driving the U.S. economy for the past year, Europe’s sales numbers don’t seem all that encouraging. Four-month sales [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/ID-10088993.jpg"><img class="alignleft size-medium wp-image-67" alt="ID-10088993" src="http://carbuyerz.com/wp-content/uploads/2013/05/ID-10088993-225x300.jpg" width="225" height="300" /></a>European auto sales have not risen in over a year and a half, but the tide might finally be turning now that the April numbers are in.</p>
<p style="text-align: left;">Compared to the recent U.S. auto sales, which have been driving the U.S. economy for the past year, <a title="European car sales post 1st gain in 19 months" href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20130517/RETAIL01/305179959/european-car-sales-post-1st-gain-in-19-months#axzz2TkjhVBoJ " target="_blank">Europe’s sales numbers</a> don’t seem all that encouraging. Four-month sales were still down 7 percent. Ford, PSA Peugeot Citroen was down 10 percent, and BMW was down 3 percent. The European market is struggling through a 20-year low point with analysts hoping that “the worst is over.”</p>
<p style="text-align: left;">Still, there are plenty of bright spots including a 10 percent increase in Volkswagen registrations as well as an 11 percent increase in car sales for Daimler AG. Most importantly, registrations in the United Kingdom were up 15 percent, and Germany, after five months of falling auto sales, finally saw a 4 percent gain in auto sales.</p>
<p style="text-align: left;">The industry is hoping to hold onto these gains and build on them in the coming months, and the European Central Bank is helping by slashing interest rates. As of May 2, the benchmark interest rate is 0.5 percent. Not that long ago, easing credit restrictions and offering more subprime credit options revived the auto industry in the United States, so it is perfectly possible that the same will happen in Europe.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<p>Image courtesy of adamr / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/21/europe-starts-an-auto-industry-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Survey: Consumers Expect Apple, Google to Improve Auto Safety</title>
		<link>http://carbuyerz.com/2013/05/16/survey-consumers-expect-apple-google-to-improve-auto-safety/</link>
		<comments>http://carbuyerz.com/2013/05/16/survey-consumers-expect-apple-google-to-improve-auto-safety/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:36:12 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[safe driver]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety features]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=61</guid>
		<description><![CDATA[When you hear the words “auto safety,” what pops into your mind? It seems like people would associate automakers with auto safety, but a new survey shows that more consumers are thinking of Apple and Google. The survey conducted by CarSafetyRules.com asked 1,000 new car buyers in the United Kingdom which brands they expected to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/54061v1-max-250x250.jpg"><img class="alignleft size-full wp-image-63" alt="54061v1-max-250x250" src="http://carbuyerz.com/wp-content/uploads/2013/05/54061v1-max-250x250.jpg" width="206" height="250" /></a>When you hear the words “auto safety,” what pops into your mind? It seems like people would associate automakers with auto safety, but a <a title="Who Can Do More For Auto Safety: Apple Or Volvo?" href="http://www.thecarconnection.com/news/1084134_who-can-do-more-for-auto-safety-apple-or-volvo" target="_blank">new survey</a> shows that more consumers are thinking of Apple and Google.</p>
<p style="text-align: left;">The survey conducted by CarSafetyRules.com asked 1,000 new car buyers in the United Kingdom which brands they expected to improve auto safety. Out of the respondents, 26 percent of women chose Apple, and 23 percent of men chose Google. Volvo was tied with Google amongst men, and it was only 1 of 2 automakers named in the survey. Volvo scored 17 percent of the women surveyed, and 20 percent of men and 14 percent of women responded Mercedes.</p>
<p style="text-align: left;">It isn’t all that surprising that Google ranks so high in the survey. There has been a lot of talk in the past year about Google working on a self-driving car, so it is only natural that people are associating Google with auto safety technology. It is surprising, though, that Apple is ranking so high. I can only imagine that people believe Apple can do anything, including making cars safer. Considering Apple’s distinctive look, I could picture them making the transition to auto design and technology.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/16/survey-consumers-expect-apple-google-to-improve-auto-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2013 the Year of the Pickup?</title>
		<link>http://carbuyerz.com/2013/05/13/is-2013-the-year-of-the-pickup/</link>
		<comments>http://carbuyerz.com/2013/05/13/is-2013-the-year-of-the-pickup/#comments</comments>
		<pubDate>Mon, 13 May 2013 20:50:21 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford F-series]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[pick-up]]></category>
		<category><![CDATA[pickup truck]]></category>
		<category><![CDATA[Ram]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=57</guid>
		<description><![CDATA[It might still be too early to tell, but so far, 2013 is looking like the year of the pickup. In April, pickup trucks saw double-digit sales gains with Ram pickups seeing 49 percent gains, Ford’s F-series getting 24 percent gains, and GM getting 23 percent gains. The surge in pickup sales has been so [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/ram-1500-backplate1.jpg"><img class="alignleft size-medium wp-image-59" alt="ram-1500-backplate" src="http://carbuyerz.com/wp-content/uploads/2013/05/ram-1500-backplate1-300x140.jpg" width="300" height="140" /></a>It might still be too early to tell, but so far, 2013 is looking like the year of the pickup.</p>
<p style="text-align: left;">In April, pickup trucks saw <a title="Truck Surge Revs GM, Ford, Chrysler Sales " href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20130513/RETAIL04/305139988/analysts-used-pickup-prices-keep-truckin#axzz2TByxWO88" target="_blank">double-digit sales gains</a> with Ram pickups seeing 49 percent gains, Ford’s F-series getting 24 percent gains, and GM getting 23 percent gains. The surge in pickup sales has been so significant that Ford and other automakers are upping their truck production to keep up with demand. Ford and Chrysler have both announced that they will be adding shifts at their plants in response to the April sales.</p>
<p style="text-align: left;">Chrysler’s April sales, however, were more than just a sign that the public loves pickup trucks. Ram’s commercial pickup trucks just underwent a redesign, and April sales would be an indication of how the public feels about the new look. Now that April is done, it looks like Chrysler should have nothing to worry about.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/13/is-2013-the-year-of-the-pickup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Discounts on Select 2013 Nissan Models</title>
		<link>http://carbuyerz.com/2013/05/07/summer-discounts-on-select-2013-nissan-models/</link>
		<comments>http://carbuyerz.com/2013/05/07/summer-discounts-on-select-2013-nissan-models/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:53:39 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Edmunds]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[Nissan Altima]]></category>
		<category><![CDATA[Nissan Armada]]></category>
		<category><![CDATA[Nissan Juke]]></category>
		<category><![CDATA[Nissan Maxima]]></category>
		<category><![CDATA[Nissan Murano]]></category>
		<category><![CDATA[Nissan Rogue]]></category>
		<category><![CDATA[Nissan Sentra]]></category>
		<category><![CDATA[price cut]]></category>
		<category><![CDATA[summer car sales]]></category>
		<category><![CDATA[summer sale]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=43</guid>
		<description><![CDATA[As of last Friday, Nissan has slashed prices on seven of its models including several 2013 models in hopes of attracting more price-conscious car shoppers. The price cuts run from $580 to $4,400 and went into effect on May 3. According to Edmunds, the seven models make up more that 65 percent of Nissan’s U.S. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/nissan-logo.png"><img class="alignleft size-medium wp-image-44" alt="nissan-logo" src="http://carbuyerz.com/wp-content/uploads/2013/05/nissan-logo-300x255.png" width="300" height="255" /></a>As of last Friday, Nissan has <a title="Nissan Slashes Prices on Seven Models, Including 2013 Nissan Altima, Armada" href="http://www.edmunds.com/car-news/nissan-slashes-prices-on-seven-models-including-2013-nissan-altima-armada.html" target="_blank">slashed prices on seven of its models</a> including several 2013 models in hopes of attracting more price-conscious car shoppers.</p>
<p style="text-align: left;">The price cuts run from $580 to $4,400 and went into effect on May 3. According to Edmunds, the seven models make up more that 65 percent of Nissan’s U.S. sales volume, so these models are already in high demand.</p>
<p style="text-align: left;">Discounts are as follows:</p>
<p style="text-align: left;">2013 Nissan Altima (2.5 S and 2.5 SV only) &#8211; $580 price cut<br />
2013 Nissan Sentra &#8211; $730 price cut<br />
2013 Nissan Juke &#8211; $1,290 price cut<br />
2013 Nissan Murano &#8211; $1,460 &#8211; $2,410 price cut<br />
2013 Nissan Maxima &#8211; $2,270 &#8211; $3,030 price cut<br />
2013 Nissan Rogue &#8211; $2,300 price cut<br />
2013 Nissan Armada &#8211; $4,400 price cut</p>
<p style="text-align: left;">In a written statement, Nissan said they hoped the discounts will make car shoppers take a second look at Nissan’s line-up and “accelerate Altima’s strong sales growth moving into the summer selling season in the hotly contested midsize sedan segment.”</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/07/summer-discounts-on-select-2013-nissan-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercedes Announces Diesel for 2015 Mercedes C-Class</title>
		<link>http://carbuyerz.com/2013/05/03/mercedes-announces-diesel-for-2015-mercedes-c-class/</link>
		<comments>http://carbuyerz.com/2013/05/03/mercedes-announces-diesel-for-2015-mercedes-c-class/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:17:56 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2015 Mercedes C-Class]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[BMW 328d]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[diesel engine]]></category>
		<category><![CDATA[fuel economy]]></category>
		<category><![CDATA[fuel efficient]]></category>
		<category><![CDATA[GLK250 BlueTec]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[luxury car]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[V6]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=40</guid>
		<description><![CDATA[As demand for diesels is growing in the United States, Mercedes is jumping in with a turbo-diesel engine in their 2015 Mercedes C-Class. The new Mercedes C-Class will come with a 2.1-liter turbo-diesel engine, and Mercedes is already promising that the new engine will have somewhere between 20 percent and 30 percent improved fuel economy [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/Mercedes-Benz_Logo.jpg"><img class="alignleft size-medium wp-image-41" alt="Mercedes-Benz_Logo" src="http://carbuyerz.com/wp-content/uploads/2013/05/Mercedes-Benz_Logo-300x239.jpg" width="300" height="239" /></a>As <a title="More Diesel, Hybrid Vehicles Registered in United States" href="http://carbuyerz.com/2013/05/03/more-diesel-hybrid-vehicles-registered-in-united-states/" target="_blank">demand for diesels is growing</a> in the United States, Mercedes is jumping in with a turbo-diesel engine in their 2015 Mercedes C-Class.</p>
<p style="text-align: left;">The new Mercedes C-Class will come with a 2.1-liter turbo-diesel engine, and Mercedes is already promising that the new engine will have somewhere between 20 percent and 30 percent improved fuel economy that. The new GLK250 BlueTec crossover will also be equipped with the 2.1-liter engine and will most likely replace the 3.0-liter V6 diesel engine option available now for the E-Class.</p>
<p style="text-align: left;">Right now, there are no other diesel options currently in the compact luxury segment. BMW <a title="BMW 328d Delivers Fuel Economy You’ll Pay For" href="http://www.autoguide.com/auto-news/2013/03/bmw-328d-delivers-fuel-economy-youll-pay-for.html" target="_blank">premiered the 328d</a> at the New York Auto Show, but the 328d won’t be available until later this year. Audi has also hinted that they will be adding diesel models as well, but it isn’t confirmed yet. With these announcements, however, it is clear that there will be many more diesel options for compact luxury auto buyers in the next few years.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/03/mercedes-announces-diesel-for-2015-mercedes-c-class/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Diesel, Hybrid Vehicles Registered in United States</title>
		<link>http://carbuyerz.com/2013/05/03/more-diesel-hybrid-vehicles-registered-in-united-states/</link>
		<comments>http://carbuyerz.com/2013/05/03/more-diesel-hybrid-vehicles-registered-in-united-states/#comments</comments>
		<pubDate>Fri, 03 May 2013 18:02:49 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto registration]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[buy auto]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[cars]]></category>
		<category><![CDATA[diesel]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[R. L. Polk and Company]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=37</guid>
		<description><![CDATA[When it comes to diesel, American drivers have never quite shown the same interest as European drivers, but new stats are showing that trend is changing. New data from R. L. Polk and Company shows that clean diesel registrations went up almost 25 percent from 2010 to 2012, hitting 796,794 in 2012. Texas, California, and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/ID-100131160.jpg"><img class="alignleft size-medium wp-image-38" alt="ID-100131160" src="http://carbuyerz.com/wp-content/uploads/2013/05/ID-100131160-300x199.jpg" width="300" height="199" /></a>When it comes to diesel, American drivers have never quite shown the same interest as European drivers, but new stats are showing that trend is changing.</p>
<p style="text-align: left;"><a title="Diesel Vehicle Sales Increase 24 Percent in Two Years" href="http://www.autoguide.com/auto-news/2013/04/diesel-vehicle-sales-increase-24-percent-in-two-years.html" target="_blank">New data from R. L. Polk and Company</a> shows that clean diesel registrations went up almost 25 percent from 2010 to 2012, hitting 796,794 in 2012. Texas, California, and Florida had the most diesel registrations during that time, and in the United States, there are currently 6.65 million registered diesel vehicles. During that same period, hybrid vehicle registrations also soared with over a 25 percent increase, coming out to 2,290,903 hybrid vehicles.</p>
<p style="text-align: left;">Car makers have offered more diesel and hybrid versions of their popular models in recent years, so there is a “chicken-or-the-egg” question of whether automakers are going with a trend or if buyers are responding to more availability of diesel and hybrid vehicles.</p>
<p style="text-align: left;">We want to hear from you, our readers. If automakers started making a diesel or hybrid version of your favorite vehicle, would you head out to a dealership for a test drive? Leave a comment below and sound off!</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<p>Image courtesy of supakitmod / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/03/more-diesel-hybrid-vehicles-registered-in-united-states/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Automakers Confront the Changing Face of Carbuyers</title>
		<link>http://carbuyerz.com/2013/04/22/automakers-confront-the-changing-face-of-carbuyers/</link>
		<comments>http://carbuyerz.com/2013/04/22/automakers-confront-the-changing-face-of-carbuyers/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 07:16:05 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[consumer research]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Detroit]]></category>
		<category><![CDATA[Hyundai]]></category>
