<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbuyerz &#187; Volkswagen</title>
	<atom:link href="http://carbuyerz.com/tag/volkswagen/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbuyerz.com</link>
	<description>buy and sell cars</description>
	<lastBuildDate>Fri, 31 May 2013 18:47:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Europe Starts an Auto Industry Revival</title>
		<link>http://carbuyerz.com/2013/05/21/europe-starts-an-auto-industry-revival/</link>
		<comments>http://carbuyerz.com/2013/05/21/europe-starts-an-auto-industry-revival/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:28:58 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Daimler AG]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[interest rate]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[PSA Peugeot Citroen]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=66</guid>
		<description><![CDATA[European auto sales have not risen in over a year and a half, but the tide might finally be turning now that the April numbers are in. Compared to the recent U.S. auto sales, which have been driving the U.S. economy for the past year, Europe’s sales numbers don’t seem all that encouraging. Four-month sales [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/ID-10088993.jpg"><img class="alignleft size-medium wp-image-67" alt="ID-10088993" src="http://carbuyerz.com/wp-content/uploads/2013/05/ID-10088993-225x300.jpg" width="225" height="300" /></a>European auto sales have not risen in over a year and a half, but the tide might finally be turning now that the April numbers are in.</p>
<p style="text-align: left;">Compared to the recent U.S. auto sales, which have been driving the U.S. economy for the past year, <a title="European car sales post 1st gain in 19 months" href="http://www.autonews.com/apps/pbcs.dll/article?AID=/20130517/RETAIL01/305179959/european-car-sales-post-1st-gain-in-19-months#axzz2TkjhVBoJ " target="_blank">Europe’s sales numbers</a> don’t seem all that encouraging. Four-month sales were still down 7 percent. Ford, PSA Peugeot Citroen was down 10 percent, and BMW was down 3 percent. The European market is struggling through a 20-year low point with analysts hoping that “the worst is over.”</p>
<p style="text-align: left;">Still, there are plenty of bright spots including a 10 percent increase in Volkswagen registrations as well as an 11 percent increase in car sales for Daimler AG. Most importantly, registrations in the United Kingdom were up 15 percent, and Germany, after five months of falling auto sales, finally saw a 4 percent gain in auto sales.</p>
<p style="text-align: left;">The industry is hoping to hold onto these gains and build on them in the coming months, and the European Central Bank is helping by slashing interest rates. As of May 2, the benchmark interest rate is 0.5 percent. Not that long ago, easing credit restrictions and offering more subprime credit options revived the auto industry in the United States, so it is perfectly possible that the same will happen in Europe.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<p>Image courtesy of adamr / <a href="http://www.freedigitalphotos.net" target="_blank">FreeDigitalPhotos.net</a></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/21/europe-starts-an-auto-industry-revival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toyota Holds Title as World’s Largest Automaker</title>
		<link>http://carbuyerz.com/2013/04/26/toyota-holds-title-as-worlds-largest-automaker/</link>
		<comments>http://carbuyerz.com/2013/04/26/toyota-holds-title-as-worlds-largest-automaker/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 19:22:25 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[auto sales]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[sales numbers]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=33</guid>
		<description><![CDATA[Now that the first quarter of 2013 is over, Toyota has regained and held its position as the world’s largest automaker. Back in 2012, Toyota won back the distinction as the world’s largest automaker after losing out to General Motors back in 2011. In the first quarter of 2013, Toyota has sold 2.43 million vehicles, [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/04/Toyota11.jpg"><img class="alignleft size-medium wp-image-34" alt="Toyota" src="http://carbuyerz.com/wp-content/uploads/2013/04/Toyota11-300x195.jpg" width="300" height="195" /></a>Now that the first quarter of 2013 is over, Toyota has regained and held its position as the <a title="Toyota still world’s No. 1 in global vehicle sales for first quarter, outpacing GM, Volkswagen" href="http://www.washingtonpost.com/business/toyota-still-worlds-no-1-in-global-vehicle-sales-for-first-quarter-outpacing-gm-volkswagen/2013/04/24/90901390-ac9b-11e2-9493-2ff3bf26c4b4_story.html" target="_blank">world’s largest automaker</a>.</p>
<p style="text-align: left;">Back in 2012, Toyota won back the distinction as the world’s largest automaker after losing out to General Motors back in 2011. In the first quarter of 2013, Toyota has sold 2.43 million vehicles, trailed closely by General Motors at 2.36 million and Volkswagen at 2.27 million vehicles.</p>
<p style="text-align: left;">A spokesperson from Toyota downplayed their win, stating, “Rather than pursuing numbers, we try to sell one car at a time, producing good cars. We aren’t focused on being number one.” Modesty aside, however, I’m sure that Toyota is very happy to be back on top.</p>
<p style="text-align: left;">The tsunami and earthquake in Japan back in 2011 disrupted Toyota’s production schedule, and they lost out to GM, their biggest competitor of recent years. Being back on top is a testament to Toyota as a company and Japan as a country. They faced tragic, devastating events and still survived and came back strong.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/04/26/toyota-holds-title-as-worlds-largest-automaker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
