<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbuyerz &#187; Volvo</title>
	<atom:link href="http://carbuyerz.com/tag/volvo/feed/" rel="self" type="application/rss+xml" />
	<link>http://carbuyerz.com</link>
	<description>buy and sell cars</description>
	<lastBuildDate>Fri, 31 May 2013 18:47:32 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.7.41</generator>
	<item>
		<title>Survey: Consumers Expect Apple, Google to Improve Auto Safety</title>
		<link>http://carbuyerz.com/2013/05/16/survey-consumers-expect-apple-google-to-improve-auto-safety/</link>
		<comments>http://carbuyerz.com/2013/05/16/survey-consumers-expect-apple-google-to-improve-auto-safety/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:36:12 +0000</pubDate>
		<dc:creator><![CDATA[cbzadmin]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[auto safety]]></category>
		<category><![CDATA[automakers]]></category>
		<category><![CDATA[automotive news]]></category>
		<category><![CDATA[buy car]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car buyers]]></category>
		<category><![CDATA[Car Buyerz]]></category>
		<category><![CDATA[car safety]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[incentive]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[safe driver]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety features]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[Volvo]]></category>

		<guid isPermaLink="false">http://carbuyerz.com/?p=61</guid>
		<description><![CDATA[When you hear the words “auto safety,” what pops into your mind? It seems like people would associate automakers with auto safety, but a new survey shows that more consumers are thinking of Apple and Google. The survey conducted by CarSafetyRules.com asked 1,000 new car buyers in the United Kingdom which brands they expected to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://carbuyerz.com/wp-content/uploads/2013/05/54061v1-max-250x250.jpg"><img class="alignleft size-full wp-image-63" alt="54061v1-max-250x250" src="http://carbuyerz.com/wp-content/uploads/2013/05/54061v1-max-250x250.jpg" width="206" height="250" /></a>When you hear the words “auto safety,” what pops into your mind? It seems like people would associate automakers with auto safety, but a <a title="Who Can Do More For Auto Safety: Apple Or Volvo?" href="http://www.thecarconnection.com/news/1084134_who-can-do-more-for-auto-safety-apple-or-volvo" target="_blank">new survey</a> shows that more consumers are thinking of Apple and Google.</p>
<p style="text-align: left;">The survey conducted by CarSafetyRules.com asked 1,000 new car buyers in the United Kingdom which brands they expected to improve auto safety. Out of the respondents, 26 percent of women chose Apple, and 23 percent of men chose Google. Volvo was tied with Google amongst men, and it was only 1 of 2 automakers named in the survey. Volvo scored 17 percent of the women surveyed, and 20 percent of men and 14 percent of women responded Mercedes.</p>
<p style="text-align: left;">It isn’t all that surprising that Google ranks so high in the survey. There has been a lot of talk in the past year about Google working on a self-driving car, so it is only natural that people are associating Google with auto safety technology. It is surprising, though, that Apple is ranking so high. I can only imagine that people believe Apple can do anything, including making cars safer. Considering Apple’s distinctive look, I could picture them making the transition to auto design and technology.</p>
<p style="text-align: left;">Check out the <a title="Car Buyerz Blog" href="http://carbuyerz.com/category/blog/" target="_blank">Car Buyerz blog</a> weekly for more car news and the latest incentives and discounts, and follow us on <a title="Car Buyerz on Facebook" href="http://www.facebook.com/carbuyerz" target="_blank">Facebook</a> and <a title="Car Buyerz on Twitter" href="http://www.twitter.com/carbuyerz" target="_blank">Twitter</a> for our latest news and updates!</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://carbuyerz.com/2013/05/16/survey-consumers-expect-apple-google-to-improve-auto-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
